Taylor Swift, Maroon 5, Justin Bieber and Others Launch Tours for 2013
0
Posted
November 21, 2012 by J Matthew Cobb in
News
Maroon 5, Taylor Swift, Justin Bieber, Lady Gaga, P!nk, One Direction gearing up for 2013 North American tours
Already the buzz is circulating the Web over the big pop tours headlining 2013.
Things are starting to shape up for the highly-anticipated reunion tour of Fleetwood Mac (yep, Stevie Nicks is tagging along) and the celebratory 50th anniversary tour for the Rolling Stones. In the meantime, pre-ticket sales are already showing up for some of the big pop and rock tours to dominate the 2013 calendar.
Maroon 5
The Overexposed tour couldn’t have happened at a better time for pop-rock act Maroon 5. With two hit singles dominating the Top 40 in 2012 (“Payphone,” “One More Night”), the band – along with their popular sex symbol of a frontman Adam Levine, finds themselves back at the top of the charts.
Owl City and Neon Trees are scheduled as the opening acts.
December 29, 2012 | Las Vegas | United States | Mandalay Bay Arena |
December 30, 2012 | |||
February 13, 2013 | Columbus | Schottenstein Center | |
February 14, 2013 | Detroit | Palace of Auburn Hills | |
February 16, 2013 | New York City | Madison Square Garden | |
February 17, 2013 | Manchester | Verizon Wireless Arena | |
February 19, 2013 | Toronto | Canada | Air Canada Centre |
February 20, 2013 | Montreal | Bell Centre | |
February 22, 2013 | Uncasville | United States | Mohegan Sun Arena |
February 23, 2013 | East Rutherford | Izod Arena | |
February 25, 2013 | Grand Rapids | Van Andel Arena | |
February 27, 2013 | Kansas City | Sprint Center | |
March 1, 2013 | Moline | I Wireless Center | |
March 3, 2013 | Omaha | CenturyLink Center | |
March 4, 2013 | Saint Paul | Xcel Energy Center | |
March 7, 2013 | Calgary | Canada | Scotiabank Saddledome |
March 9, 2013 | Vancouver | Rogers Arena | |
March 11, 2013 | Seattle | United States | KeyArena |
March 13, 2013 | San Jose | HP Pavilion at San Jose | |
March 15, 2013 | Los Angeles | Staples Center | |
March 16, 2013 | Las Vegas | Mandalay Bay Arena | |
March 19, 2013 | Houston | Toyota Center | |
March 21, 2013 | Dallas | American Airlines Arena | |
March 22, 2013 | Tulsa | BOK Center | |
March 24, 2013 | Nashville | Bridgestone Arena | |
March 26, 2013 | Birmingham | BJCC Arena | |
March 27, 2013 | Atlanta | Phillips Arena | |
March 29, 2013 | Ft. Lauderdale | BankAtlantic Center | |
March 30, 2013 | Orlando | Amway Center | |
April 1, 2013 | Jacksonville | Veterans Memorial Arena | |
April 3, 2013 | Washington, D.C. | Verizon Arena | |
April 4, 2013 | Philadelphia | Wells Fargo Center | |
April 6, 2013 | Rosemont | Allstate Arena |
Taylor Swift
Country-pop phenom Taylor Swift hits the road to promote her fourth album, Red. She plans to remain on the road throughout the majority of 2013. Let’s hope she doesn’t over oversaturate the market.
English singer-songwriter newbie Ed Sheeran will be the tour’s opening act.
In many places*, venues have not been called on all the city dates. We will update these slots when they become available.
March 13, 2013 | Omaha | United States | * |
March 14, 2013 | |||
March 18, 2013 | St. Louis | * | |
March 19, 2013 | |||
March 22, 2013 | Charlotte | * | |
March 23, 2013 | Columbia | * | |
March 27, 2013 | Newark | Prudential Center | |
March 28, 2013 | |||
March 29, 2013 | |||
April 10, 2013 | Miami | American Airlines Arena | |
April 11, 2013 | Orlando | Amway Center | |
April 12, 2013 | |||
April 18, 2013 | Atlanta | Philips Arena | |
April 19, 2013 | |||
April 20, 2013 | Tampa | * | |
April 25, 2013 | Cleveland | * | |
April 26, 2013 | Indianapolis | * | |
April 27, 2013 | Lexington | * | |
May 4, 2013 | Detroit | Ford Field | |
May 7, 2013 | Louisville | * | |
May 8, 2013 | Columbus | * | |
May 11, 2013 | Washington, D.C. | Verizon Center | |
May 12, 2013 | |||
May 16, 2013 | Houston | * | |
May 21, 2013 | Austin | * | |
May 22, 2013 | San Antonio | * | |
May 25, 2013 | Arlington | Cowboys Stadium | |
May 28, 2013 | Glendale | Jobing.com Arena | |
May 29, 2013 | |||
June 1, 2013 | Salt Lake City | * | |
June 2, 2013 | Denver | * |
Justin Bieber
Now enjoying the success of his No. 1 album Believe, Justin Bieber is traveling up and down North America and the UK with “Call You Maybe” starlet Carly Rae Jepsen and Cody Simpson to maintain that momentum. Although the tour started in September, it continues deep into April 2013. The remaining tour dates are posted below.
November 21, 2012 | Auburn Hills | The Palace of Auburn Hills | |
November 23, 2012 | Ottawa | Canada | Scotiabank Place |
November 26, 2012 | Montreal | Bell Centre | |
November 28, 2012 | New York City | United States | Madison Square Garden |
November 29, 2012 | |||
December 1, 2012 | Toronto | Canada | Rogers Centre |
January 5, 2013 | Salt Lake City | United States | EnergySolutions Arena |
January 7, 2013 | Denver | Pepsi Center | |
January 9, 2013 | Tulsa | BOK Center | |
January 10, 2013 | North Little Rock | Verizon Arena | |
January 12, 2013 | San Antonio | AT&T Center | |
January 15, 2013 | New Orleans | New Orleans Arena | |
January 16, 2013 | Birmingham | BJCC Arena | |
January 18, 2013 | Nashville | Bridgestone Arena | |
January 19, 2013 | Greensboro | Greensboro Coliseum | |
January 22, 2013 | Charlotte | Time Warner Cable Arena | |
January 23, 2013 | Atlanta | Philips Arena | |
January 25, 2013 | Orlando | Amway Center | |
January 26, 2013 | Miami | American Airlines Arena | |
January 27, 2013 |
Lady Gaga
Still promoting the Born This Way album, Lady Gaga’s Born This Way Ball world tour has become the artist’s most imaginative tour to date, winning positive reviews from critics and fans alike. It’s even hit untapped markets like Singapore and Bangkok, even in Africa, usually selling out within hours they become available. The last leg of the tour will wrap up in the U.S. starting at the very beginning of 2013 until March.
Zedd, Lady Starlight and Madeon will be the tour’s opening acts.
January 11, 2013 | Vancouver | Canada | Rogers Arena |
January 12, 2013 | |||
January 14, 2013 | Tacoma | United States | Tacoma Dome |
January 15, 2013 | Portland | Rose Garden Arena | |
January 17, 2013 | San Jose | HP Pavilion at San Jose | |
January 20, 2013 | Los Angeles | Staples Center | |
January 21, 2013 | |||
January 23, 2013 | Phoenix | US Airways Center | |
January 25, 2013 | Las Vegas | MGM Grand Garden Arena | |
January 26, 2013 | |||
January 29, 2013 | Dallas | American Airlines Center | |
January 31, 2013 | Houston | Toyota Center | |
February 2, 2013 | St. Louis | Scottrade Center | |
February 4, 2013 | Kansas City | Sprint Center | |
February 6, 2013 | St. Paul | Xcel Energy Center | |
February 8, 2013 | Toronto | Canada | Air Canada Centre |
February 9, 2013 | |||
February 11, 2013 | Montreal | Bell Centre | |
February 13, 2013 | Chicago | United States | United Center |
February 14, 2013 | |||
February 16, 2013 | Detroit | The Palace of Auburn Hills | |
February 19, 2013 | Philadelphia | Wells Fargo Center | |
February 20, 2013 | |||
February 22, 2013 | New York City | Madison Square Garden | |
February 23, 2013 | |||
February 25, 2013 | Washington, D.C. | Verizon Center | |
February 27, 2013 | Boston | TD Garden | |
March 2, 2013 | State College | Bryce Jordan Center | |
March 6, 2013 | New York City | Barclays Center | |
March 7, 2013 | |||
March 10, 2013 | Nashville | Bridgestone Arena | |
March 11, 2013 | Atlanta | Philips Arena | |
March 13, 2013 | Tampa | Tampa Bay Times Forum | |
March 15, 2013 | Fort Lauderdale | BB&T Center | |
March 16, 2013 | Miami | American Airlines Arena |
One Direction
Boy bands are back in style again. Blame it on the latest British invasion. One Direction leads the way, and will penetrate the U.S. markets with their first American tour, starting in Jun 2013.
Talk is even spreading that the boy band will probably eclipse the record-breaking ticket sales set by U2 and the Rolling Stones. “I’ve never known a band announce a second summer tour before a first summer tour is over,” says Andy Greene, associate editor for Rolling Stone. “It’s insane – they’re working them like dogs and printing money right now.”
No word yet on the opening acts for the American tour dates.
8 June 2013 | Mexico City | Mexico | Foro Sol |
9 June 2013 | |||
13 June 2013 | Sunrise | United States | BB&T Center |
14 June 2013 | Miami | American Airlines Arena | |
16 June 2013 | Louisville | KFC Yum! Center | |
18 June 2013 | Columbus | Nationwide Arena | |
19 June 2013 | Nashville | Bridgestone Arena | |
21 June 2013 | Atlanta | Philips Arena | |
22 June 2013 | Raleigh | PNC Arena | |
23 June 2013 | Washington, D.C. | Verizon Center | |
25 June 2013 | Philadelphia | Wells Fargo Center | |
26 June 2013 | Mansfield | Comcast Center | |
28 June 2013 | Wantagh | Nikon at Jones Beach Theater | |
29 June 2013 | |||
2 July 2013 | East Rutherford | Izod Center | |
4 July 2013 | Montreal | Canada | Bell Centre |
5 July 2013 | Hershey | United States | Hersheypark Stadium |
6 July 2013 | |||
8 July 2013 | Pittsburgh | Consol Energy Center | |
9 July 2013 | Toronto | Canada | Air Canada Centre |
10 July 2013 | |||
12 July 2013 | Auburn Hills | United States | The Palace of Auburn Hills |
13 July 2013 | Tinley Park | First Midwest Bank Amphitheatre | |
14 July 2013 | |||
18 July 2013 | Minneapolis | Target Center | |
19 July 2013 | Kansas City | Sprint Center | |
21 July 2013 | Houston | Toyota Center | |
22 July 2013 | Dallas | American Airlines Center | |
24 July 2013 | Denver | Pepsi Center | |
25 July 2013 | West Valley City | Maverik Center | |
27 July 2013 | Vancouver | Canada | Rogers Arena |
28 July 2013 | Seattle | United States | KeyArena |
30 July 2013 | San Jose | HP Pavilion at San Jose | |
31 July 2013 | Oakland | Oracle Arena | |
2 August 2013 | Las Vegas | Mandalay Bay Events Center | |
3 August 2013 | |||
4 August 2013 | San Diego | Cricket Wireless Amphitheatre | |
6 August 2013 | Chula Vista | Cricket Wireless Amphitheatre | |
7 August 2013 | Los Angeles | Staples Center |